型號 | ET-DLE020 | |
---|---|---|
Lens type | Ultra-Short-Throw Zoom Lens | |
F value | 2.0 | |
Focal length (f) | 4.1–4.4 mm (5/32–11/64 inches) | |
Screen size | 100–400 inches | |
Throw ratio | ||
WUXGA | 0.280–0.299:1 | |
WXGA | 0.294–0.314:1 | |
XGA | 0.290–0.309:1 | |
Lens-shift*1 | ||
Vertical | +50 % – -16 % | |
Horizontal | +10 % – -20 % | |
Zoom | Yes | |
Dimensions (W x H x D) | 170 x 170 x 391 mm (6 11/16˝ x 6 11/16˝ x 15 13/32˝) | |
Weight | Approx. 3.2 kg (7.05 lbs) | |
Applicable projectors*2 | PT-RZ990 / PT-RZ890 / PT-RZ790 / PT-RZ690 /PT-RCQ10 / PT-RCQ80 / PT-RZ120 / PT-RZ970 / PT-RW930 / PT-RX110 /PT-RZ870 / PT-RZ770 / PT-RW730 / PT-RZ660 / PT-RW620 | |
*1 Value is for ceiling installations at WUXGA resolution. Lens-shift value will vary by model. Please see the Throw Distance Calculator for more information.For floor installations, up and right shift will be defined as a positive value. Down and left shift will be defined as a negative value.*2 Please use this product with the included lens-bracket attachment. |